/* Generated by MAIA WebsiteThemeService — do not edit. */
/* Override of src/Maia.Website/src/index.css variables. */

:root {
  --accent: 187 85% 53%;
  --accent-foreground: 222 47% 3%;
  --background: 222 47% 3%;
  --border: 187 85% 53% / 0.15;
  --card: 217 33% 10%;
  --card-foreground: 210 40% 98%;
  --cyan-glow: 187 85% 53%;
  --destructive: 349 89% 60%;
  --destructive-foreground: 210 40% 98%;
  --foreground: 210 40% 98%;
  --heading-gradient-from: 187 85% 53%;
  --heading-gradient-to: 232 85% 75%;
  --indigo-pulse: 232 85% 75%;
  --input: 217 33% 17%;
  --muted: 217 33% 17%;
  --muted-foreground: 215 20% 65%;
  --popover: 217 33% 10%;
  --popover-foreground: 210 40% 98%;
  --primary: 187 85% 53%;
  --primary-foreground: 222 47% 3%;
  --ring: 187 85% 53%;
  --secondary: 232 85% 75%;
  --secondary-foreground: 210 40% 98%;
  --surface: 217 33% 10%;
  --surface-alt: 217 26% 17%;
}

.theme-light {
  --accent: 193 90% 45%;
  --accent-foreground: 0 0% 100%;
  --background: 0 0% 100%;
  --border: 210 15% 90%;
  --card: 210 20% 98%;
  --card-foreground: 215 25% 15%;
  --cyan-glow: 193 90% 45%;
  --destructive: 349 89% 60%;
  --destructive-foreground: 0 0% 100%;
  --foreground: 215 25% 15%;
  --heading-gradient-from: 193 90% 40%;
  --heading-gradient-to: 176 95% 34%;
  --indigo-pulse: 232 85% 75%;
  --input: 210 15% 93%;
  --muted: 210 15% 95%;
  --muted-foreground: 215 15% 45%;
  --popover: 0 0% 100%;
  --popover-foreground: 215 25% 15%;
  --primary: 193 90% 45%;
  --primary-foreground: 0 0% 100%;
  --ring: 193 90% 45%;
  --secondary: 210 15% 93%;
  --secondary-foreground: 215 25% 15%;
  --surface: 210 20% 98%;
  --surface-alt: 210 15% 95%;
}

.text-gradient-cyan {
  background-image: linear-gradient(135deg, hsl(var(--heading-gradient-from)), hsl(var(--heading-gradient-to)));
}
